Прицеп Мульти – Листовая рессора & Пружина дужки
Descriptions of Leaf Spring & Пружина дужки:
Размеры и технические характеристики: Посмотреть список параметров
Application: for fixing axles on, simply to tighten the U bolts and nuts.
Материал: made from heavy-duty steel, weld on, Обеспечивает превосходную устойчивость к ржавчине и длительную работу, даже в суровых условиях.
Обработка поверхности: Особенности плавного, burr-free surface for easy mounting and reliable Fastening.
Упаковка: International standard Packing
Поддержка кастомизации: OEM & Сервис ODM & приемлемо для ваших чертежей, включая настройку конкретных размеров в соответствии с вашими уникальными потребностями.
Прицеп Мульти – Листовая рессора & Пружина дужки | |||
Open Eye Leaf Srings – Length is from Center of Closed Eye to Center of Open Eye | |||
Length | Width | No. of Leaves | Capacity Of Each |
26” | 1 3/4” or 45mm | 3 | 1750 LBS. 1500 KG |
26” | 1 3/4” or 45mm | 4 | 2300 LBS. 2000 KG |
26” | 1 3/4” or 45mm | 5 | 2850 LBS. 2500 KG |
Slipper Leaf Springs – Length is from Center of Closed Eye to Center of Free end | |||
Length | Width | No. of Leaves | Capacity Of Each |
24” | 1 3/4” or 45mm | 3 | 750 LBS. |
24” | 1 3/4” or 45mm | 4 | 1000 LBS. |
24” | 1 3/4” or 45mm | 5 | 1250 LBS. |
30” | 1 3/4” or 45mm | 4 | 950 LBS. |
30” | 1 3/4” or 45mm | 5 | 1200 LBS. |
30” | 1 3/4” or 45mm | 6 | 1450 LBS. |
Double Eye Leaf Springs – Length is from Center of Eye to Center of Eye | |||
Length | Width | No. of Leaves | Capacity Of Each |
20” | 1 3/4” or 45mm | 3 | 1500 LBS. |
20” | 1 3/4” or 45mm | 4 | 3000 LBS. |
25” | 1 3/4” or 45mm | 3 | 1800 LBS. |
25” | 1 3/4” or 45mm | 4 | 2400 LBS. |
25” | 1 3/4” or 45mm | 5 | 3000 LBS. |
25” | 1 3/4” or 45mm | 6 | 3600 LBS. |
Tandem Axle Load Share Heavy Duty Leaf Spring Suspension-Dacromet Coated
Springs W60mm x 7 Leaf suits: 13 & 14” Wheel – Length is from Center of Eye to Center of Eye
Springs W60mm x 9 Leaf suits: 15” Wheel – Length is from Center of Eye to Center of Eye